<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>UntangledWeb.Net</title>
	<atom:link href="http://untangledweb.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://untangledweb.net</link>
	<description>"Untangling the web for non-profits &#38; small businesses."</description>
	<pubDate>Mon, 23 Jun 2008 05:28:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>AdRotator Plugin</title>
		<link>http://untangledweb.net/2008/06/23/adrotator-plugin/</link>
		<comments>http://untangledweb.net/2008/06/23/adrotator-plugin/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 05:25:55 +0000</pubDate>
		<dc:creator>cmf</dc:creator>
		
		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[must-have plugins]]></category>

		<category><![CDATA[ads]]></category>

		<guid isPermaLink="false">http://untangledweb.net/?p=42</guid>
		<description><![CDATA[My sidebar at ChosenFast.com was getting filled up with ads and shout-outs, so when I changed the theme today (yet again, I love to experiment with new blog themes), I decided to try the WordPress AdRotator Plugin.  Just drop the code for your ads in a text file and insert in your sidebar and [...]]]></description>
			<content:encoded><![CDATA[<p>My sidebar at <a href="http://chosenfast.com/" target="_blank">ChosenFast.com</a> was getting filled up with ads and shout-outs, so when I changed the theme today (yet again, I love to experiment with new blog themes), I decided to try the WordPress AdRotator Plugin.  Just drop the code for your ads in a text file and insert in your sidebar and visitors see one of your ads at a time.  Nice.</p>
<p>» Get AdRotator Plugin <a href="http://blog.taragana.com/index.php/archive/wordpress-plugin-adrotator-rotate-your-ads-including-adsense-dynamically/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangledweb.net/2008/06/23/adrotator-plugin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audio Player WordPress plugin</title>
		<link>http://untangledweb.net/2008/06/11/audio-player-wordpress-plugin/</link>
		<comments>http://untangledweb.net/2008/06/11/audio-player-wordpress-plugin/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:58:42 +0000</pubDate>
		<dc:creator>cmf</dc:creator>
		
		<category><![CDATA[must-have plugins]]></category>

		<category><![CDATA[audio]]></category>

		<guid isPermaLink="false">http://untangledweb.net/?p=40</guid>
		<description><![CDATA[My very favorite audio player plugin for WordPress.  Simple and easy.  Drop it in and turn in on the audio!
Check it out: 
» Get Audio Player WordPress plugin here.
]]></description>
			<content:encoded><![CDATA[<p>My very favorite audio player plugin for WordPress.  Simple and easy.  Drop it in and turn in on the audio!</p>
<p>Check it out: </p>
<p>» Get Audio Player WordPress plugin <a href="http://www.1pixelout.net/code/audio-player-wordpress-plugin/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangledweb.net/2008/06/11/audio-player-wordpress-plugin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Color schemes generator 2</title>
		<link>http://untangledweb.net/2008/06/11/color-schemes-generator-2/</link>
		<comments>http://untangledweb.net/2008/06/11/color-schemes-generator-2/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:40:48 +0000</pubDate>
		<dc:creator>cmf</dc:creator>
		
		<category><![CDATA[web design]]></category>

		<category><![CDATA[color scheme]]></category>

		<guid isPermaLink="false">http://untangledweb.net/?p=41</guid>
		<description><![CDATA[Creating a color scheme for a web site?  I really like Color schemes generator 2.  Enter an RGB and get mono, contrast, triad, tetrad, and analogic colors, plus default, pastel, dark pastel, light pastel and contrast variations.  Web-safe color option, too.  Also shows view of normal vision, protanopy, deuteranopy, protanomaly, deuteranomaly, [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a color scheme for a web site?  I really like Color schemes generator 2.  Enter an RGB and get mono, contrast, triad, tetrad, and analogic colors, plus default, pastel, dark pastel, light pastel and contrast variations.  Web-safe color option, too.  Also shows view of normal vision, protanopy, deuteranopy, protanomaly, deuteranomaly, tritanomaly, full colorblindness, and atypical monochromatism.</p>
<p>» Get Color schemes generator 2 <a href="http://www.wellstyled.com/tools/colorscheme2/index-en.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangledweb.net/2008/06/11/color-schemes-generator-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RS Event Plugin</title>
		<link>http://untangledweb.net/2008/06/11/rs-event-plugin/</link>
		<comments>http://untangledweb.net/2008/06/11/rs-event-plugin/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:56:10 +0000</pubDate>
		<dc:creator>cmf</dc:creator>
		
		<category><![CDATA[must-have plugins]]></category>

		<category><![CDATA[calendar]]></category>

		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://untangledweb.net/?p=39</guid>
		<description><![CDATA[The best plugin I&#8217;ve found for listing events on WordPress is RS Event, and the latest version works with WordPress 2.5.  Displays a list of events in the sidebar or on a page.  The plugin includes a widget, or you can manually code in the sidebar.
» Get RS Event Plugin here.
]]></description>
			<content:encoded><![CDATA[<p>The best plugin I&#8217;ve found for listing events on WordPress is RS Event, and the latest version works with WordPress 2.5.  Displays a list of events in the sidebar or on a page.  The plugin includes a widget, or you can manually code in the sidebar.</p>
<p>» Get RS Event Plugin <a href="http://livingos.com/wp/rs-event-plugin/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangledweb.net/2008/06/11/rs-event-plugin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gradient image maker</title>
		<link>http://untangledweb.net/2008/06/11/gradient-image-maker/</link>
		<comments>http://untangledweb.net/2008/06/11/gradient-image-maker/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 14:45:16 +0000</pubDate>
		<dc:creator>cmf</dc:creator>
		
		<category><![CDATA[images]]></category>

		<category><![CDATA[gradient]]></category>

		<guid isPermaLink="false">http://untangledweb.net/?p=37</guid>
		<description><![CDATA[Need to make gradient image backgrounds in a hurry?  Try this quick and easy gradient image maker at Dynamic Drive.
]]></description>
			<content:encoded><![CDATA[<p>Need to make gradient image backgrounds in a hurry?  Try this quick and easy <a href="http://tools.dynamicdrive.com/gradient/" target="_blank">gradient image maker</a> at Dynamic Drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangledweb.net/2008/06/11/gradient-image-maker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cforms II</title>
		<link>http://untangledweb.net/2008/06/10/cforms-ii/</link>
		<comments>http://untangledweb.net/2008/06/10/cforms-ii/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 11:56:46 +0000</pubDate>
		<dc:creator>cmf</dc:creator>
		
		<category><![CDATA[must-have plugins]]></category>

		<category><![CDATA[forms]]></category>

		<guid isPermaLink="false">http://untangledweb.net/?p=34</guid>
		<description><![CDATA[cforms II by delicious:days is the best WordPress forms plugin I&#8217;ve found.  Not just for contact forms, cforms allows you to have multiple forms on your site &#8212; even on the same page.  Loads of options.
Get cforms II here.
]]></description>
			<content:encoded><![CDATA[<p>cforms II by delicious:days is the best WordPress forms plugin I&#8217;ve found.  Not just for contact forms, cforms allows you to have multiple forms on your site &#8212; even on the same page.  Loads of options.</p>
<p>Get cforms II <a href="http://www.deliciousdays.com/cforms-plugin" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangledweb.net/2008/06/10/cforms-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Page Order</title>
		<link>http://untangledweb.net/2008/06/10/my-page-order/</link>
		<comments>http://untangledweb.net/2008/06/10/my-page-order/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 11:26:59 +0000</pubDate>
		<dc:creator>cmf</dc:creator>
		
		<category><![CDATA[must-have plugins]]></category>

		<category><![CDATA[WordPress pages menu]]></category>

		<guid isPermaLink="false">http://untangledweb.net/?p=32</guid>
		<description><![CDATA[Drag and drop to quickly and easily order your WordPress pages with the My Page Order plugin.  Works for subpages, too.
Get the My Page Order plugin here.
]]></description>
			<content:encoded><![CDATA[<p>Drag and drop to quickly and easily order your WordPress pages with the My Page Order plugin.  Works for subpages, too.</p>
<p>Get the My Page Order plugin <a href="http://wordpress.org/extend/plugins/my-page-order/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangledweb.net/2008/06/10/my-page-order/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WordPress Admin Bar</title>
		<link>http://untangledweb.net/2008/06/10/wordpress-admin-bar/</link>
		<comments>http://untangledweb.net/2008/06/10/wordpress-admin-bar/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 11:22:56 +0000</pubDate>
		<dc:creator>cmf</dc:creator>
		
		<category><![CDATA[must-have plugins]]></category>

		<guid isPermaLink="false">http://untangledweb.net/?p=31</guid>
		<description><![CDATA[Adds a drop-down menu (dashboard, write, manage, design, comments, settings, plugins, users, etc.) to the top of your site. (Only visible when you&#8217;re logged in.)  A huge time-saver for writing and editing!
Get WordPress Admin Bar here.
]]></description>
			<content:encoded><![CDATA[<p>Adds a drop-down menu (dashboard, write, manage, design, comments, settings, plugins, users, etc.) to the top of your site. (Only visible when you&#8217;re logged in.)  A huge time-saver for writing and editing!</p>
<p>Get WordPress Admin Bar <a href="http://wordpress.org/extend/plugins/wordpress-admin-bar/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangledweb.net/2008/06/10/wordpress-admin-bar/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
